Fiscal Year 2025
The following water and sewer rates were approved at the August 27, 2024, Select Board Meeting.
Fiscal Year 2025 Water Rates
Tier | Fiscal Year 2025 Rate | Unit |
---|
1 0 to 600 | $6.96 | 100 - Cubic Feet |
2 601 to 3000 | $8.40 | " |
3 3001 to 6000 | $9.26 | " |
4 Over 6001 | $9.84 | " |
Fiscal Year 2024 Sewer Rates
Tier | Fiscal Year 2025 Rate | Unit |
---|
1 0 to 600 | $8.76 | 100 - Cubic Feet |
2 601 to 3000 | $16.50 | " |
3 3001 to 6000 | $18.15 | " |
4 Over 6001 | $19.41 | " |
Attachment