- Home
- Boards & Committees
- Planning Board
- Projects and Proposals
- Approved Projects
- 111 Highland Street
111 Highland Street
Document | Description | Date Submitted |
---|---|---|
Request to Withdraw Without Prejudice | Request to withdraw the previously submitted application for a special permit without prejudice. Approved by the Planning Board on August 8, 2023 | August 8, 2023 |
Project Plans | Plan set for the project, including existing conditions of the site, proposed construction plans, and additional plans for grading, utilities, and tree preservation | August 15, 2023 |
Special Permit Application Form | Form SP: Application for Approval of a Special Permit | August 23, 2023 |
Special Permit Application Narrative | Supplemental Narrative with an introduction to the project, detailed description of the project components, and discussion of benefits and impacts | August 23, 2023 |
Architectural Plans | Architectural drawings of floorplans and building elevations | August 23, 2023 |
Architectural Renderings | 3D renderings showing the main entrance and abutters' views of the site | August 23, 2023 |
Architectural Plans for Accessory Building | Architectural plans, elevations, and 3D rendering of the project's storage building | August 23, 2023 |
Roof Plans | Plan showing roof design, guttering, and rooftop utility placement | August 23, 2023 |
Tree Species Plan | Plan showing the location and species of trees on the project site | August 23, 2023 |
Landscape Architecture Plans | Plan set showing planting plan, invasive species control plan, and additional site details | August 23, 2023 |
Tree Preservation Narrative | Tree preservation plan for the project | August 23, 2023 |
Notice of Intent Narrative | Narrative documenting compliance with the State's Stormwater Policy and the Town of Milton Wetlands Bylaws. | August 23, 2023 |
Supplemental Stormwater Narrative | Additional narrative on stormwater impacts | August 23, 2023 |
Transportation Impact Assessment | Report on the existing traffic conditions and expected impacts of the project, prepared by Vanasse & Associates | August 23, 2023 |
Traffic Memo | Memo from Vanasse & Associates responding to transportation-related comments voiced at the March 16, 2023 meeting of the Milton Planning Board | August 23, 2023 |
Construction Management Plan | Revised plan to manage construction process and impacts | August 23, 2023 |
Staffing and Shift Change Plan | Proposed staffing requirements and shifts for the project | August 23, 2023 |
Deed to Property | Deed of property to Milton Hospital for 111 Highland Street | August 23, 2023 |
Solar Feasibility Review | Evaluation of project site for the installation of solar energy, prepared by Solect Energy | August 23, 2023 |
Lighting Cutsheets | Cutsheets detailed the specifications for the various lights to be used in this project | August 23, 2023 |
March 16, 2023
September 14, 2023
March 28, 2024
April 12, 2023
Tetra Tech Initial Review Letter (PDF)
May 9, 2023
Tetra Tech Revised Review Letter (PDF)
September 25, 2023
Response to Tetra Tech Comment Letter of 9.25.23 (3.22.24)
Tetra Tech September Review Letter
October 10, 2023
TetraTech October Response to Comments
January 29, 2024
TetraTech January Reliance Letter
March 22, 2024
TetraTech March 2024 Review Letter
April 8, 2024
Document | Description | Date Submitted |
---|---|---|
Elevation Diagrams | Updated architectural elevation diagrams | April 22, 2024 |
Entrance Section | Section diagram of the site entrance | April 22, 2024 |
Floor Plans | Updated floor plans | April 22, 2024 |
Site sections | Updated section diagrams | April 22, 2024 |
Architectural Renderings | Updated architectural renderings | April 22, 2024 |
Landscape Plans | Updated landscape plans | April 22, 2024 |
Window Details | Schematic window details | April 22, 2024 |
Lighting Spec Sheet | Details on lamps to be used on site | April 22, 2024 |
Architectural Renderings | Updated architectural renderings | April 5, 2024 |
Elevation Diagrams | Updated architectural elevation diagrams | April 5, 2024 |
Floor Plans | Updated floor plans | April 5, 2024 |
Updated Plan Set | Updated civil and landscape plans | April 5, 2024 |
Site sections | Section diagrams of 111 Highland site | April 5, 2024 |
Storage Building Plans | Storage building plans | April 5, 2024 |
Roof Plan | Roof plan | April 5, 2024 |
111 Highland St. Order of Conditions | Order of Conditions issued by the Conservation Commission | October 19, 2023 |
Memo on Planning Board's Wetlands Jurisdiction | Memo on the Planning Board's jurisdiction under S. 275-3.22, the Town's Wetlands Bylaw | March 22, 2024 |
Additional March Landscape Plans | Further revised landscape plans | March 22, 2024 |
Additional March Renderings | Further revised site renderings | March 22, 2024 |
March Updated Photometric Plans | Revised photometric plans | March 11, 2024 |
March Updated Floor Plans | Revised floor plans | March 8, 2024 |
March Updated Exterior Elevations | Revised exterior elevations | March 8, 2024 |
March Updated Site Sections | Revised site sections | March 8, 2024 |
March Updated Landscape Plans | Revised landscape plans | March 8, 2024 |
March Updated Aerial Rendering | Revised rending of an aerial view of the front entrance | March 8, 2024 |
Memo on March Updates to Submitted Documents | Memo from the Applicant detailing the revisions in the March 2024 related documents | March 8, 2024 |
Earthwork Alternatives Assessment | Technical analysis detailing the engineering reasons for the proposed earthwork at the site | March 8, 2024 |
Underground Parking Cost Estimate | Cost Estimate prepared by Erland showing the expense of adding underground parking at the site | March 8, 2024 |
Memo to Planning Board on February Site Plan Modifications | Memo from the Applicant detailing the revisions in the updated February 2024 site plans and related documents | February 15, 2024 |
Representative Delivery Schedule | Delivery schedule for the Avita facility in Newburyport, which has a comparable number of beds to the proposed project | February 15, 2024 |
February Updated Site Plan | Updated site plans showing layout, fire access, delivery access, and utilities plans | February 15, 2024 |
February Site Plan Reduction | File SK-1 showing the site plan reduction | February 15, 2024 |
February Updated Zoning Tables | Tables showing the revised project's conformity to the regulations in Section 275-3.22 of Milton's Zoning Code "Special Care/Memory Care Residence Development (SC/MCRD)" | February 15, 2024 |
January Resubmission | Resubmission of project application due to improper meeting posting | January 9, 2024 |
Updated Site Sections | Updated sections for the project, revised to include elevations for estimated seasonal high groundwater | November 24, 2023 |
Report on Stormwater Regulation Compliance | Report from Oak Consulting Group regarding the project’s compliance with Stormwater Standards, including an analysis of groundwater mounding | October 10, 2023 |
Cut and Fill Analysis | Analysis by Erland Construction Corp. on the removal (cut) and addition (fill) of earth to the site | October 10, 2023 |
Revised Zoning Table | Updated Zoning Table based on comments from TetraTech peer review |
October 10, 2023 |
Document | Description | Date Submitted |
---|---|---|
Decision | Planning Board approval of special permit for 111 Highland Street memory care proposal | May 7, 2024 |
Exhibit A: Civil Plans | Final civil engineering plans | April 29, 2024 |
Exhibit A: Architectural Plans | Final architectural plans and renderings | April 29, 2024 |
Exhibit B: Shift Change Plan | Staffing and shift change plan for Avita employees | April 29, 2024 |
Exhibit B: Delivery Schedule | Schedule of deliveries to the Avita site | April 29, 2024 |
Exhibit C: Construction Management Plan | Construction management plan | April 29, 2024 |
Exhibit D: Tree Preservation Plan | Tree preservation and protection plan | April 29, 2024 |
Exhibit F: Parking License Agreement | License agreement with BID Milton Hospital | April 29, 2024 |